TNR BLOGS

July 05, 2009 | 4:05 PM
July 05, 2009 | 12:13 PM
July 04, 2009 | 11:18 PM

March 09, 2009 | 5:19 PM
March 09, 2009 | 5:16 PM
January 07, 2009 | 12:20 PM

July 05, 2009 | 12:02 PM
July 01, 2009 | 10:33 PM
June 30, 2009 | 8:42 AM

July 26, 2008 | 2:24 PM
July 23, 2008 | 1:55 PM
July 17, 2008 | 3:56 PM

July 03, 2009 | 10:13 PM
July 02, 2009 | 12:57 PM
July 01, 2009 | 7:02 PM
COLUMNISTS
TODAY'S STORIES
06.05.2008
Unfair Attacks

CNN just reported that 63% of Indiana voters thought Clinton attacked Obama unfairly, while 43% of voters thought Obama attacked Clinton unfairly. This margin of 20% is 3 points greater than the margin on the same question in Pennsylvania (which, remember, Clinton won by 9 points).

--Isaac Chotiner 

Posted: Tuesday, May 06, 2008 6:30 PM

Comments

You must be logged-in to comment.

Not a subscriber? Click here to get a digital or print and digital subscription to The New Republic!
No Comments